Year-end hits by Nickelback

9 songs on the year-end charts, 2002–2009. Biggest: How You Remind Me, #1 in 2002.

1 Billboard Hot 100 number one, 4 weeks at #1

  1. 1 How You Remind Me Nickelback #1 in 2002
  2. 2 Someday Nickelback #17 in 2004
  3. 3 Photograph Nickelback #38 in 2006 · also #43 in 2005
  4. 4 Savin' Me Nickelback #49 in 2006
  5. 5 Far Away Nickelback #53 in 2006 · also #94 in 2007
  6. 6 Rockstar Nickelback #36 in 2007
  7. 7 If Everyone Cared Nickelback #50 in 2007
  8. 8 Gotta Be Somebody Nickelback #51 in 2009
  9. 9 If Today was your Last Day Nickelback #70 in 2009

Number one hits

  1. How You Remind Me: 4 weeks from Dec 22, 2001