Year-end hits by Miley Cyrus

9 songs on the year-end charts, 2008–2023. Biggest: Flowers, #2 in 2023.

4 Billboard Hot 100 number ones, 11 weeks at #1

  1. 1 See You Again Miley Cyrus #31 in 2008
  2. 2 7 Things Miley Cyrus #92 in 2008
  3. 3 The Climb Miley Cyrus #21 in 2009
  4. 4 Party in the U.S.A. Miley Cyrus #29 in 2009 · also #67 in 2010
  5. 5 We Can't Stop Miley Cyrus #17 in 2013
  6. 6 Wrecking Ball Miley Cyrus #18 in 2013 · also #44 in 2014
  7. 7 Adore You Miley Cyrus #100 in 2014
  8. 8 Search ↗ Malibu Miley Cyrus #89 in 2017
  9. 9 Flowers Miley Cyrus #2 in 2023 · also #69 in 2024

Number one hits

  1. Wrecking Ball: 2 weeks from Sep 28, 2013
  2. Wrecking Ball: 1 week from Dec 14, 2013
  3. Flowers: 6 weeks from Jan 28, 2023
  4. Flowers: 2 weeks from Mar 25, 2023